Sampling and Testing Outcomes
At the completion of a sampling and testing program the APVMA publishes a synopsis (including results graph) and a technical report. The information presented does not identify specific registrants, rather it provides a summary of all products analysed. The graphs reflect the level of active constituent relative to APVMA allowable tolerances.
In determining compliance with APVMA standards, maximum error is assumed in any analytical result, and maximum APVMA allowable variation (where relevant) is considered. Where non-compliance is established the APVMA's actions are outlined in the synopsis.
| Year | Synopsis | Technical Report |
|---|---|---|
| 2007/2008 | ||
| Propineb | View synopsis | |
| Metolachlor | View synopsis | Download technical report (PDF, 28kb) |
| Diazinon | View synopsis | Download technical report (PDF, 28kb) |
| Chlorthal-Dimethyl | View synopsis | |
| Triadimenol and Triadimefon | View synopsis | Download technical report (PDF, 43kb) |
| 2006/2007 | ||
| Mancozeb | View synopsis | Download technical report (PDF, 70kb) |
| Chlorpyrifos |
View synopsis | Download technical report (PDF, 46kb) |
| Quintozene | N/A | Download technical report (PDF, 32kb) |
| Oxyflurofen | View synopsis | Download technical report (PDF, 59kb) |
| 2005/2006 | ||
| Trifluralin | View synopsis | Download technical report (PDF, 27kb) |
| Chlorothalonil |
View synopsis | |
\